Next Auction is on : Tue May, 5 15:50 PM

Vehicles being added regularly so check back often!
*Partial List - Vehicles are subject to change due to title status


CAR # IMAGE YEAR MAKE MODEL SERIAL MILEAGE
Q1 2010 Audi A4 WAUBFAFL0AN002573 159650
Q2 2013 Subaru Outback 4S4BRBSC7D3248330 131557
Q3 2015 Chevrolet Trax 3GNCJRSB2FL168495 101320
Q4 2010 Chevrolet Tahoe 1GNUKCE01AR117998 181842
Q5 2017 Audi Q5 WA1C2AFP5HA074872 127968
Q7 2012 Jeep Grand Cherokee 1C4RJFAG3CC342256 144226
Q8 2015 Acura MDX 5FRYD4H41FB014942 128270
Q9 2017 GMC Yukon 1GKS2AKC7HR382975 180001
Q10 2015 Mazda CX-5 JM3KE4CY6F0475834 156645
Q11 2014 Ram 1500 1C6RR7NMXES321421 155360
Q12 2016 Ford Transit 1FTYE1YMXGKB44428 133683
Q15 2015 Honda Civic 2HGFB6E58FH701922 117169
Q16 2018 Nissan Rogue JN8AT2MVXJW304436 75183
Q17 2016 Cadillac Escalade 1GYS4HKJ5GR104422 133564
Q19 2014 Chevrolet Silverado 1GCVKREC4EZ400069 125735
Q20 2015 Chevrolet Silverado 1GCRCREC1FZ211508 123860
Q21 2007 Chevrolet Silverado 1GCHK23K87F558045 171715
Q23 2015 Chevrolet Impala Limited 2G1WA5E37F1144528 173511
Q24 2008 Toyota Sienna 5TDZK23C08S102930 192644
Q25 2008 Chevrolet Impala 2G1WU583X81338525 63125
Q26 2019 Chevrolet Trax 3GNCJRSB5KL295199 131559
Q27 2012 Chrysler Town and Country 2C4RC1BGXCR410734 158890
Q28 2013 Subaru Legacy 4S3BMBK64D3045117 290348
Q29 2013 Nissan Rogue JN8AS5MV4DW610038 135563
Q30 2016 Ford F-150 1FTMF1C89GKF37990 274345
Q40 2012 Mercedes-Benz S-Class WDDNG9EB8CA464853 115417
R9 2007 Chevrolet Silverado 1GCHC24K27E559239 180852
R10 2015 Lincoln MKC 5LMCJ2A98FUJ08606 120548
R11 2018 Toyota Highlander 5TDJZRFH1JS869720 102681
R12 2017 Chevrolet Equinox 2GNFLFEK7H6295879 130125
R13 2015 Honda Pilot 5FNYF4H23FB071802 188120
R14 2018 Mazda Mazda3 3MZBN1U77JM177356 71428
R15 2017 Chevrolet Silverado 3GCUKSEC1HG469647 123881
R16 2013 Subaru XV CrossTrek JF2GPACC2D2212688 188442
R17 2018 Subaru Outback 4S4BSAKC6J3389044 154818
R38 2013 Mercedes-Benz E-Class WDDHF8JB2DA676245 97733
R39 2014 Lexus GS JTHCE1BL4E5025214 147038
R40 2018 Buick Encore KL4CJESB9JB610789 65582
R41 2019 Chevrolet Impala 2G11Z5SA1K9136698 132581
R42 2018 Mitsubishi Eclipse Cross JA4AS3AA6JZ040517 73480
R43 2017 Nissan Maxima 1N4AA6AP8HC421979 104778
R45 2016 Toyota RAV4 JTMBFREV1GJ094765 142107
R46 2018 Ford Escape 1FMCU0G94JUB62564 117020
R47 2016 Chevrolet Traverse 1GNKVHKD8GJ276656 97458
R48 2016 Nissan Rogue 5N1AT2MV1GC799384 72868
R49 2015 Volvo S60 YV1612TM3F2355849 127460
R50 2015 Nissan Rogue 5N1AT2MV4FC792279 241442
R51 2014 GMC Sierra 1GT120CG7EF110765 67073
R52 2020 GMC Terrain 3GKALMEV3LL195191 92750
R53 2019 Chevrolet Express 1GAWGEFPXK1301243 140808
R54 2005 Cadillac Escalade 1GYEK63N25R261508 56336
R55 2013 Subaru Impreza JF1GV7F63DG018225 146946
R56 2017 Chevrolet Express 1GAZGPFG5H1122996 98786
R57 2016 Jeep Cherokee 1C4PJLCB2GW257128 143239
R58 2016 Chevrolet Equinox 2GNALCEK3G1145157 110907
R59 2017 Nissan Sentra 3N1CB7AP8HY361038 170813
R60 2018 Nissan NV 1N6AF0LY2JN803947 193771
R61 2013 Nissan Juke JN8AF5MV8DT210246 97214
R62 2020 Nissan Altima 1N4AL4CV4LN303838 110699
R63 2018 Jeep Cherokee 1C4PJMDB5JD564042 127209
R64 2019 Dodge Journey 3C4PDCBB2KT821142 87587
R65 2021 Kia Forte 3KPF24AD8ME314408 43264
R66 2021 Nissan Versa 3N1CN8FV9ML808522 66768
R67 2021 Nissan Altima 1N4BL4CW7MN371159 126004
R68 2023 Nissan Murano 5N1AZ2BS4PC100935 166825
R69 2020 Kia Sorento 5XYPGDA34LG627776 77324
R70 2015 Jeep Grand Cherokee 1C4RJFBG7FC767563 136582
R96 2015 GMC Acadia 1GKKVRKD7FJ215297 118705
R97 2019 Ford Fiesta 3FADP4BJXKM107427 99439
R98 2015 Chevrolet Cruze 1G1PC5SB6F7285734 172516
R99 2017 Hyundai Santa Fe KM8SM4HFXHU199197 157296
R100 2014 Chevrolet Equinox 2GNALAEK4E1115490 166054
R101 2016 Subaru Forester JF2SJADC8GH448726 200452
R102 2017 Subaru Outback 4S4BSANC5H3213432 140023
R103 2014 Jeep Grand Cherokee 1C4RJFAG3EC205076 138564
R104 2015 MINI Countryman WMWZC5C5XFWP43819 135482
R105 2014 Subaru Forester JF2SJAHC3EH432568 176179
R106 2013 Hyundai Santa Fe Sport 5XYZU3LA6DG018116 158383
R107 2013 Jeep Patriot 1C4NJPBB8DD124462 85048
R108 2012 Honda Accord 1HGCS1B8XCA009997 225768
R109 2014 Chevrolet Express 1GAWGRFG5E1185655 127295
R110 2018 Volkswagen Jetta 3VWD17AJXJM206338 124069
R111 2012 Toyota Camry 4T1BF1FKXCU546125 136969
R112 2016 Subaru Outback 4S4BSAAC7G3270090 251611
R113 2014 Honda Odyssey 5FNRL5H41EB136052 143180
R114 2013 Subaru Impreza JF1GR8H66DL867053 150829
R115 2007 Toyota RAV4 JTMBK31V476027577 189256
R116 2018 Kia Forte 3KPFK4A74JE210004 78714
R117 2018 GMC Terrain 3GKALTEX6JL244599 173253
R118 2017 Nissan Sentra 3N1AB7AP8HY269970 107338
R119 2015 Ford Focus 1FADP3F22FL227288 149623
R120 2012 Ford F-150 1FTFW1EF9CFB67681 167909
R121 2018 Chrysler Pacifica 2C4RC1GG3JR312246 97718
R122 2017 Ford Explorer 1FM5K8D81HGC44379 108615
R123 2016 Chevrolet Spark KL8CA6SA0GC591242 125285
R124 2018 Ford Focus 1FADP3K21JL233789 114021
R125 2014 Ford Focus 1FADP3F20EL274284 78149
R126 2013 Kia Sorento 5XYKTDA22DG325594 232147
R127 2012 Subaru Impreza JF1GJAH69CH012475 175580
R128 2014 Nissan Juke JN8AF5MV2ET359463 101742
R129 2014 Volkswagen Tiguan WVGBV3AX9EW070328 142961
R130 2014 Chevrolet Silverado 3GCUKSEC9EG305848 171104
S1 2017 Hyundai Sonata 5NPE24AF1HH448854 189531
S2 2013 Volvo XC70 YV4902BZ4D1159924 132410
S3 2010 Honda Pilot 5FNYF4H51AB036839 161605
S4 2016 Toyota Camry 4T4BF1FK7GR524126 162509
S5 2015 Honda Civic 19XFB2F84FE234929 139605
S6 2014 Chevrolet Silverado 3GCUKREC0EG442251 125641
S7 2018 Subaru Crosstrek JF2GTABC7JH236121 132937
S8 2017 Toyota Sienna 5TDKZ3DC1HS867405 186589
S9 2014 BMW 528i WBA5A7C58ED618604 124531
S10 2011 Chevrolet Silverado 3GCPKREA8BG237557 124309
S11 2014 Subaru Forester JF2SJAHC4EH522599 115767
S12 2011 Nissan Juke JN8AF5MV0BT026805 119783
S13 2019 BMW 540i WBAJE7C5XKWW08871 91776
S14 2008 Toyota Tacoma 5TELU42N48Z578583 72458
S15 2013 Nissan Frontier 1N6AD0ER6DN713216 95367
S16 2013 Toyota Avalon 4T1BK1EB1DU027222 172090
S17 2019 Toyota Highlander 5TDJZRFH6KS626065 82367
S18 2018 Chevrolet Malibu 1G1ZD5ST0JF261085 85611
S19 2019 Subaru Forester JF2SKAPC5KH494449 144210
S20 2014 Ford Escape 1FMCU9J93EUB20194 102240
S21 2010 MINI Cooper WMWMF3C59ATZ64800 119026
S26 2014 Toyota Camry 4T4BF1FKXER427743 153566
S27 2019 Ford Explorer 1FM5K8D88KGA99106 51172
S28 2014 Toyota Prius C JTDKDTB33E1566760 111504
S29 2020 Subaru Forester JF2SKAJC6LH595056 154806
S30 2015 Ford Fusion 3FA6P0K91FR269530 121703
S31 2015 GMC Sierra 1GTV2UEC9FZ179900 107972
S32 2014 Subaru Forester JF2SJAPC8EH555462 97001
S33 2020 Ford F-150 1FTFX1E50LFB70909 131361
S34 2017 Kia Sorento 5XYPGDA3XHG333192 102508
S35 2014 Ford F-150 1FTMF1CM1EKG39536 104628
S36 2013 Acura MDX 2HNYD2H49DH518081 191386
S37 2011 Hyundai Santa Fe 5XYZKDAG8BG060707 192871
S38 2010 Hyundai Elantra KMHDU4AD3AU189652 128924
S39 2004 Chevrolet Silverado 2GCEK19T041199497
S40 2022 Honda CR-V 7FARW2H5XNE033778 55184
S41 2010 Ford Edge 2FMDK4KC0ABB03456 161091
S42 2012 Subaru Forester JF2SHADC9CH422867 102714
S43 2011 Land Rover LR4 SALAK2D4XBA566910 206058
S44 2012 Toyota Camry 4T1BD1FKXCU019126 239175
S45 2009 Subaru Forester JF2SH64679H785166 158505
S46 2017 Volvo XC60 YV440MDJ9H2087521 180289
S47 2010 Ford Edge 2FMDK4KC2ABB67403 249073
S48 2012 Subaru Impreza JF1GJAB69CH015269 140426
S49 2014 Chevrolet Cruze 1G1PC5SB8E7430500 134169
S50 2015 Toyota RAV4 2T3BFREV6FW332397 296557
S51 2017 Hyundai Elantra 5NPD84LF6HH093106 85860
S52 2012 Ford Escape 1FMCU9D73CKB89163 187390
S53 2004 Jeep Grand Cherokee 1J4GW48S44C352815 208108
S54 2007 Mitsubishi Outlander JA4MT31X87Z004237 89486
S55 2013 Kia Sportage KNDPBCA25D7498414 189784
S56 2006 Toyota Sienna 5TDZA23C46S391066 80117
S57 2016 Jeep Cherokee 1C4PJMCS2GW145662 184106
S58 2015 Subaru Impreza JF1GPAA66FH208063 113846
S59 2006 Toyota Prius JTDKB20U663171179 169673
S60 2010 Toyota Prius JTDKN3DU8A5190157 190364
T2 2017 GMC Acadia 1GKKNXLS6HZ184274 92752
T3 2014 Ford Edge 2FMDK3JC4EBB83443 75347
T4 2013 Ford Escape 1FMCU9H90DUA29856 172715
T5 2002 Lexus IS JTHED192120038889 141634
T6 2014 Honda Pilot 5FNYF4H95EB002895 149936
T7 2013 Hyundai Santa Fe KM8SRDHF2DU003801 79669
T8 2012 Mercedes-Benz ML-Class 4JGDA5HB7CA016451 150194
T35 2009 Honda Accord 1HGCP26499A004653 83528
T36 2011 Cadillac Escalade 1GYS4AEF3BR351932 120272
T37 2002 Lexus ES JTHBF30GX20041338 190167
T38 2007 Buick LaCrosse 2G4WC582871180469 101469
T39 2012 Toyota RAV4 2T3BF4DV2CW260324 126069
T40 2008 Subaru Legacy 4S3BL616587217150 205054
T41 2015 Nissan Frontier 1N6AD0EV2FN711849 136952
T42 2015 Dodge Grand Caravan 2C4RDGBG4FR508193 202851
T43 2016 MINI Countryman WMWZC5C52GWU01959 172087
T44 2011 Toyota RAV4 2T3BF4DV7BW083882 210779
U1 2011 Toyota Camry 4T1BB3EK8BU131568 238566
U2 2013 Honda CR-V 5J6RM4H31DL071420 189093
U3 2010 Toyota RAV4 2T3DK4DV4AW022234 159010
U4 2013 Honda Fit JHMGE8G36DC042335 161250
U5 2011 Ford E-350 1FDEE3FL3BDA83456 182405
U42 2014 Nissan Murano JN8AZ1FY7EW300978 106266
U43 2007 BMW X3 WBXPC93417WF09696 168400
U44 2012 Chevrolet Express 1GCWGGCA5C1168329 252278
U45 2011 Dodge Journey 3D4PH1FG4BT558363 174452
U46 2015 Toyota Sienna 5TDJK3DC2FS122563 186090
U47 2007 Toyota Camry 4T1BE46K47U181287 172071
U48 2011 GMC Acadia 1GKKVPED8BJ355529 207102
U49 2014 Ford Focus 1FADP3E20EL462417 95939
U50 2009 Subaru Legacy 4S3BL616197229460 90345
U51 2012 Toyota Scion xB JTLZE4FE8C1146894 97465
U52 2013 Subaru Legacy 4S3BMBC65D3049045 95570
U53 2012 Toyota Tundra 5TFDY5F15CX251261 218175
U54 2015 Honda CR-V 2HKRM4H31FH606839 161388
U55 2011 Honda CR-V JHLRE4H33BC029379 301025
U56 2013 Chevrolet Impala 2G1WB5E33D1163040 38635
U57 2009 Hyundai Accent KMHCM36C49U115058 183910
U58 2021 Ford Explorer 1FM5K8AW4MNA01691 45385
U59 2013 Honda Crosstour 5J6TF2H57DL002043 337645